
Sponsored by

Wooden Spoon sponsored by MJ / GPC
Week 9 winner: G Man V2 Lover
The Hamster Cage
Order of Ferret Leaderboard 2026
Five Irons Golf Dubai
Next Week's Course:Jumeirah Golf Estates
Best 5 of 10 rounds · Bonus points included
| Rank | Player | Rnds | BestBest 5 | Bonus | Total | Wk 8 | Wk 9🎲 | Wk 10 | Wk 11 | Wk 12🎲 | Wk 13 | Wk 14 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | ![]() | lucky_n_irish | 9 | 187 | 11 | 198 | 21 | 39 | – | – | – | – | – |
| 🥈 | ![]() | Bains, Rob | 8 | 186 | 11 | 197 | 41🏆 | 37📍 | – | – | – | – | – |
| 🥉 | ![]() | Mark Vowles | 6 | 176 | 14 | 190 | – | – | – | – | – | – | – |
| 4 | ![]() | Dean knott 1983 | 9 | 170 | 7 | 177 | 27 | 33🏌️ | – | – | – | – | – |
| 5 | ![]() | Gman V2 | 8 | 169 | 7 | 176 | 32 | 31 | – | – | – | – | – |
| 6 | ![]() | Pete Moran | 6 | 168 | 7 | 175 | 33 | – | – | – | – | – | – |
| 7 | Alex Bonser | 5 | 167 | 7 | 174 | 41🏆🏌️ | 29 | – | – | – | – | – | |
| 8 | ![]() | Dan Halai | 8 | 167 | 4 | 171 | 30 | 30 | – | – | – | – | – |
| 9 | Jpallars | 7 | 165 | 3 | 168 | 29 | 31 | – | – | – | – | – | |
| 10 | ![]() | Wilkins, Andrew | 8 | 164 | 4 | 168 | 19 | 36♠️ | – | – | – | – | – |
| 11 | ![]() | Denn248 | 8 | 157 | 8 | 165 | 25 | 35 | – | – | – | – | – |
| 12 | ![]() | -YNWA- | 5 | 154 | 4 | 158 | – | 34 | – | – | – | – | – |
| 13 | ![]() | Stan Brunais | 5 | 150 | 2 | 152 | – | – | – | – | – | – | – |
| 14 | ![]() | OBK | 8 | 148 | 3 | 151 | 19 | 0 | – | – | – | – | – |
| 15 | Erik Bladh | 9 | 141 | 2 | 143 | 18 | 27 | – | – | – | – | – | |
| 16 | ![]() | JulianPretorius | 5 | 136 | 6 | 142 | – | 38 | – | – | – | – | – |
| 17 | ![]() | Matt_F | 6 | 139 | 2 | 141 | – | 36 | – | – | – | – | – |
| 18 | ![]() | Not That Michael Jordan | 4 | 1334 rnds | 7 | 140 | 31📍 | – | – | – | – | – | – |
| 19 | ![]() | Auberjoyed | 9 | 135 | 2 | 137 | 14🥄 | 24 | – | – | – | – | – |
| 20 | Stuart1961 | 8 | 135 | 2 | 137 | 22 | 30 | – | – | – | – | – | |
| 21 | ![]() | Conor Spicer | 4 | 1294 rnds | 8 | 137 | – | – | – | – | – | – | – |
| 22 | G-lover | 4 | 123 | 2 | 125 | 23 | 33 | – | – | – | – | – | |
| 23 | ![]() | Felipe del Bosque | 4 | 98 | 1 | 99 | 30 | 28 | – | – | – | – | – |
| 24 | Jono Webb | 3 | 78 | 1 | 79 | 22 | – | – | – | – | – | – | |
| 25 | ![]() | Terence Roane | 3 | 67 | 2 | 69 | – | – | – | – | – | – | – |
| 26 | ![]() | Malcolm Young | 2 | 61 | – | 61 | – | 40 | – | – | – | – | – |
| 27 | bartman69 | 2 | 602 rnds | 1 | 61 | 24 | – | – | – | – | – | – | |
| 28 | DocLloyd | 2 | 482 rnds | 1 | 49 | 28 | – | – | – | – | – | – | |
| 29 | ![]() | Dean JNR Gonzales | 2 | 42 | 2 | 44 | – | – | – | – | – | – | – |
| 30 | DylOnChain | 1 | 40 | 3 | 43 | – | 40🏆 | – | – | – | – | – | |
| 31 | G Man V2 Lover | 2 | 42 | – | 42 | 20 | 22🥄 | – | – | – | – | – | |
| 32 | samjhartley | 1 | 40 | 1 | 41 | – | 42 | – | – | – | – | – | |
| 33 | ![]() | Von Wassel | 3 | 38 | – | 38 | – | – | – | – | – | – | – |
| 34 | Campos17 | 1 | 341 rnds | 1 | 35 | – | – | – | – | – | – | – | |
| 35 | Erick Shen | 1 | 27 | – | 27 | – | 27 | – | – | – | – | – | |
| 36 | Dick in the hole | 1 | 26 | 1 | 27 | – | – | – | – | – | – | – | |
| 37 | ![]() | Mr. Khan | 1 | 26 | 1 | 27 | – | – | – | – | – | – | – |
| 38 | Vulin 16 | 1 | 25 | – | 25 | – | 25 | – | – | – | – | – | |
| 39 | Julian Mountford | 1 | 161 rnds | – | 16 | 16 | – | – | – | – | – | – | |
| 40 | dmorrione | 1 | 101 rnds | – | 10 | – | – | – | – | – | – | – | |
| 41 | ![]() | Antz23 | 1 | –1 rnds | – | 0 | – | – | – | – | – | – | – |










